The MSA has developed a suite of MSQs, Maritime Studies Qualifications, supported by over 130 Units, which are the building blocks for qualifications. They’re all listed below, and in this downloadable document: MSQ Qualifications and Units
In many cases a Unit is shared between several qualifications, matching the reality that much of what people need to know is common to a number of sectors within the broader maritime sector.
CORONAVIRUS AND ASSESSMENT: MSA has had no requests as a result of the disruption round the coronavirus to vary how any candidate is assessed for any Maritime Studies Qualification, and we have not sought any variation from SQA. Assessment is likely to take place later than originally planned, but in the same way, with suitable adjustments for social distancing. If any centre wants something different, please get in touch with MSA’s Secretary, David Tournay on davidt@evolution-partnership.com
For qualifications designed for use by young people of school age, see our Resources for Schools page.
Most Units are based on National Occupational Standards. We keep the NOS under review, but where the NOS are based on STCW they will only change when STCW changes, so when you see that many are dated '2010' it does not mean that they are out-of-date. See Section D at the foot of this page for a full set of current NOS.
And wherever relevant we have matched each Unit, qualification and apprenticeship to the syllabus published by the Maritime and Coastguard Agency. Anyone passing those qualifications will have met the MCA’s requirements for the underpinning knowledge for certification, though they’ll obviously need to meet the other criteria too, particularly qualifying sea / service time.
Learn@Sea: In addition to our own Maritime Studies Qualifications, the MSA recommends the prize-winning short courses produced by the Marine Society specifically for seafarers: maths@sea; maths+@sea; writing@sea; english@sea; and spreadsheets@sea.
This section contains four lists:
A: Maritime Studies Qualifications
B: MSQ Units on which they are based, in numerical order.
(Most have hyperlinks to the full Unit).
C: MSQ Units grouped alphabetically
D: National Occupational Standards
Latest changes:
If you have any questions, or suggestions - or spot any mistakes - please contact David Tournay, Secretary to the Maritime Skills Alliance, davidt@evolution-partnership.com, 07809 395187.
This MSQ Qualifications and Units document contains three lists:
A: Maritime Studies Qualifications
B: MSQ Units on which they are based, in numerical order. (Most have hyperlinks to the full Unit).
C: MSQ Units grouped alphabetically
Latest changes:
Two Level 4 Tug Master qualifications (<500GT; <3,000GT) added, 27.11.2014
Hyperlinks added to Section B
Download PDF: MSQ Qualifications and Units
If you have any questions, or suggestions - or spot any mistakes - please contact Iain Mackinnon, Secretary to the Maritime Skills Alliance: iain@maritimeskills.org, 0208 99 88 77 2 or 0771 424 6740.
Level | Qualification | Pathway | Pathway code |
Credits (min) |
SQA code |
2 | Award in Maritime Studies | Safety (STCW) |
B | 7 | GC25 62 |
2 | Award in Maritime Studies | Watch Rating - Deck |
C | 12 | GC6K 62 |
2 | Certificate in Maritime Studies | Able Seafarer - Deck |
E | 19 | GK54
54 |
2 | Diploma in Maritime Studies | Able Seafarer - Engine Room |
F | 45 | GD1Y 60 |
2 | Diploma in Maritime Studies | Rivers, Inland Waterways and Limited Distances to Sea |
G | 45 | GG8R 60 |
2 | Diploma in Maritime Studies | Sea Fishing (England) |
H | 38 | GD29 60 |
2 | Diploma in Maritime Studies | Sea Fishing (Scotland) CURRENT | H | 55 | GM9F 45 |
2 | Diploma in Maritime Studies | Sea Fishing (Scotland) EXPIRED | H | 53 | GG10 45 |
2 | Diploma in Maritime Studies | Marine Vessel Maintenance (Electro‐Technical) |
K | 67 | GD20 60 |
2 | Diploma in Maritime Studies | Marine Vessel Maintenance (Engineering) |
L | 76 | GD1X 60 |
2 | Diploma in Maritime Studies | Workboats (England) |
M |
37 |
GJ4A 60 |
2 | Diploma in Maritime Studies |
Workboats (Scotland) |
M | 66 | GL2F45 |
2 | Diploma in Maritime Studies |
Marinas & Boatyards |
59 | GJ8C 60 |
|
2 | SVQ Port Operations Level 2 | GJ6V 22 | |||
3 | Award in Maritime Studies | Use of Radar and Electronic Chart Systems in Code Vessels |
4 | GK9V 69 |
|
3 | SVQ Supervision of Port Operations Level 3 | GJ6W 23 | |||
3 | Diploma in Shipping & Maritime Operations |
Engineering |
I | 54 | GA6G 57 |
3 | Diploma in Shipping & Maritime Operations |
Deck |
J | 56 | GA6F 57 |
3 | Diploma in Maritime Studies | Officer of the watch on vessels of less than 500 gross tonnage (Near coastal) |
N | 39 | GG77 57 |
3 | Diploma in Maritime Studies | Office of the Watch on vessels of less than 3,000 gross tonnage (Near coastal) |
O | 116 | GG78 57 |
4 | Award in Maritime Studies | Tug Master less than 500 gross tonnage |
12 | GK0X 78 |
|
4 | Certificate in Maritime Studies | Tug Master less than 3000 gross tonnage |
33 | GK1V 63 |
(then by QCF level and numerical order within each category)
NB This is purely an informal guide to help you find what you want. The groupings below have no other significance.
MSA Unit Ref |
Unit Title |
QCF |
Credit Value |
Pathway |
Pathway |
QCF Ref |
|
Boat Master’s Licence endorsements: |
|||||||
98 | Control Dry Cargo Operations on Domestic Vessels | 3 | 4 | G | J/505/9327 | ||
99 | Control Large Domestic Passenger Vessel Operations | 3 | 3 | G | F/505/9326 | ||
100 | Control Oil and Chemical Cargo Operations on Domestic Vessels | 3 | 4 | G | L/505/9328 | ||
101 | Control Passenger Operations on Domestic Vessels | 3 | 2 | G | R/505/9329 | ||
102 | Control dredging operations on Domestic vessels | 3 | 2 | G | Being prepared | ||
103 | Control towing, including pushing, operations on Domestic vessels | 3 | 2 | G | Being prepared | ||
104 | Use of Radar for Safe Navigation and Collision Avoidance on Domestic and Code Vessels | 3 | 2 | K/506/0079 | |||
105 | Emergency Response on Domestic Vessels in Non-Tidal Waters | 2 | 2 | L/505/9331 | |||
106 | Engineering Operations on Domestic Vessels in Non-Tidal Waters | 2 | 3 | R/505/9332 | |||
107 | Health and safety, including Prevention | 2 | 2 | Y/505/9333 | |||
108 | Navigation and Bridge Watchkeeping on Domestic Vessels in Non-Tidal Waters | 2 | 3 | D/505/9334 | |||
109 | Seamanship Operations on Domestic Vessels in Non-Tidal Waters | 2 | 2 | H/505/9335 | |||
110 | Ship Knowledge on Domestic Vessels in Non-Tidal Waters | 2 | 2 | M/505/9337 | |||
111 | Vessel Manoeuvring and Handling on Domestic Vessels in Non-Tidal Waters | 2 | 2 | T/505/9338 | |||
112 | Use of Safety Equipment on Domestic Vessels | 2 | 3 | A/505/9339 | |||
113 | Contribute to Routine Crew Operations on Domestic Vessels | 2 | 4 | M/505/9340 | |||
114 | Contribute to Emergency Response on Domestic Vessels | 2 | 2 | T/505/9341 | |||
Boatyard – see Marina / Boatyard |
|||||||
Catering / Hospitality: | |||||||
22 | Assist with cooking on a fishing vessel | 2 | 2 | H | R/602/4025 | ||
96 | Marine vessel hospitality | 2 | 10 | Q | L/504/8989 | ||
97 | Marine hospitality supervision | 3 | 10 | R | J/504/8988 | ||
Communications: |
|||||||
20 | Communicate using equipment and visual means | 2 | 2 | G, H | J/602/4023 | ||
80 | Using and communicating technical information | 2 | 4 | L | M/600/5790 | ||
45 | Control vessel communications | 3 | 3 | O | L/602/5352 | ||
69 | Marine vessel communications systems | 3 | 6 | K | T/503/3810 | ||
115 | T/503/3810 | 3 | 2 | K/506/4620 | |||
Emergencies: |
|||||||
61 | Respond to emergencies on board a vessel | 3 | 5 | O | K/602/5438 | ||
62 | Respond to navigational emergencies | 3 | 3 | N, O | M/602/5411 | ||
105 | Emergency Response on Domestic Vessels in Non-Tidal Waters | 2 | 2 | L/505/9331 | |||
114 | Contribute to Emergency Response on Domestic Vessels | 2 | 2 |
|
|||
Engineering - core: |
|||||||
7 | Basic vessel engineering systems | 2 | 3 | F, G, I | H/602/3882 | ||
9 | Vessel repair and maintenance | 2 | 5 | G | D/602/3895 | ||
56 | Marine engineering practice – an introduction | 2 | 6 | L/602/5769 | |||
83 | Practical mathematics for marine engineers | 2 | 4 | D/504/4249 | |||
32 | Marine engineering dynamics | 3 | 4 | I | F/602/5770 | ||
33 | Marine heat engines | 3 | 4 | I | L/602/5772 | ||
37 | Ship construction | 3 | 5 | N, O | K/602/5441 | ||
38 | Statics for marine engineers | 3 | 6 | I | Y/602/5774 | ||
39 | Strength of materials for marine engineers | 3 | 4 | I | H/602/5776 | ||
57 | Marine engineering systems | 3 | 4 | R/602/5434 | |||
84 | Marine heat engine calculations | 3 | 4 | R/504/4250 | |||
85 | R/504/4250 | 3 | 4 | Y/504/4251 | |||
106 | Engineering Operations on Domestic Vessels in Non-Tidal Waters | 2 | 3 | R/505/9332 | |||
Engineering – electrical / electronic: |
|||||||
70 | Marine vessel electrical installation | 2 | 10 | K | H/503/3446 | ||
75 | Maintaining electrical equipment/systems | 2 | 15 | K | A/600/5923 | ||
86 | Electromagnetism for marine engineers | 2 | 3 | ||||
87 | Electrical circuits for marine engineers | 2 | 5 | J/504/1135 | |||
31 | Electrical principles for marine engineers | 3 | 6 | A/602/5766 | |||
68 | Marine electrical lighting and control systems | 3 | 5 | K | L/503/1755 | ||
72 | Marine vessel electronic systems assembly | 3 | 8 | K | A/503/3453 | ||
73 | Marine vessel electronic systems design and test | 3 | 9 | K | L/503/3442 | ||
74 | Marine vessel high voltage awareness | 3 | 3 | K | D/504/4252 | ||
92 | Refrigeration for marine engineers | 3 | 4 | ||||
94 | Marine electrical practice | 3 | 4 | ||||
Engineering – maintenance: |
|||||||
28 | Producing components using hand fitting techniques | 2 | 14 | D, F, L | Y/600/5797 | ||
67 | Marine vessel plant maintenance | 2 | 8 | L | K/503/3805 | ||
76 | Preparing and using lathes for turning operations | 2 | 15 | L | L/600/5859 | ||
79 | Carry out engineering activities efficiently and effectively | 2 | 4 | L | D/600/5784 | ||
81 | General fabrication and welding | 2 | 12 | T/600/6004 | |||
82 | Forming and assembling pipework systems | 2 | 14 | T/600/5855 | |||
71 | Marine vessel electronic navigational equipment maintenance | 3 | 11 | K | T/503/3452 | ||
53 | Manage vessel maintenance | 4 | 5 | R/602/5417 | |||
Environment: |
|||||||
1 | Maritime employment, environmental and health and safety practice | 2 | 2 | A, B, C, D, E, F, G, H, I, J, M,S | O | Y/501/2738 | |
50 | Maintain safe and environmentally responsible working practices on board a vessel | 3 | 6 | Y/602/5368 | |||
130 | Maintain environmental good practice in marinas and boatyards | 2 | 4 | H/506/5524 | |||
Fire: |
|||||||
17 | Maritime fire prevention and fire actions | 2 | 1 | G, H | D/602/3878 | ||
14 | Vessel
fire prevention and fire fighting (STCW)
Undertake Unit 14 OR 17 for Pathways G, H |
2 | 2 | B, C, D, E, F, G, H,M | T/502/5920 | ||
59 | Provide fire fighting response on board a vessel | 3 | 3 | O | F | Y/602/5435 | |
First Aid / Medical: |
|||||||
16 | Emergency First Aid in response to maritime accidents or medical emergency | 2 | 1 | B, C, D, E, F, G, H,M | A/602/3872 | ||
60 | Provide medical First Aid on board a vessel | 3 | 3 | O | D/602/5436 | ||
66 | Take charge of medical care on board a vessel | 4 | 4 | Y/602/5449 | |||
Fishing: |
|||||||
18 | Assemble, operate and maintain fishing gear | 2 | 5 | H | A/602/4021 | ||
19 | Receiving, handling and stowing the catch on a fishing vessel | 2 | 5 | H | F/602/4022 | ||
22 | Assist with cooking on a fishing vessel | 2 | 2 | H | R/602/4025 | ||
General: |
|||||||
1 | Maritime employment, environmental and health and safety practice | 2 | 2 | A, B, C, D, E, F, G, H, I, J, M,S | Y/501/2738 | ||
2 | Y/501/2738 | 2 | 3 | A, D, E, F, G, H, I, J,M,S | D/501/2739 | ||
21 | Maintain your work practice | 2 | 2 | G,
H
|
M/602/4436 | ||
35 | Nautical science – an introduction | 3 | 8 | J,O | A/502/7118 | ||
Health & Safety: |
|||||||
1 | Maritime employment, environmental and health and safety practice | 2 | 2 | A, B, C, D, E, F, G, H, I, J, M,S | Y/501/2738 | ||
107 | Health and safety, including Prevention of Pollution, on Domestic Vessels in Non-Tidal Waters | 2 | 2 | Y/505/9333 | |||
112 | Use of Safety Equipment on Domestic Vessels | 2 | 3 | A/505/9339 | |||
116 | Maintain health and safety in marina and boatyard environment | 2 | 3 | H/506/5510 | |||
Hospitality – see Catering |
|||||||
Management: | |||||||
30 | Control vessel operations | 3 | 8 | I, J,O | L/602/5352 | ||
91 | Control bridge resources | 3 | 3 | O | A/504/1133 | ||
51 | Manage personnel on board a vessel | 4 | 8 | H/602/5406 | |||
54 | Manage vessel operations | 4 | 8 | D/602/5386 | |||
Marina / Boatyard |
|||||||
116 | Maintain health and safety in marina and boatyard environment | 2 | 3 | H/506/5510 | |||
117 | T/506/5513 | 2 | 20 | K/506/5511 | |||
118 | Prepare boats and yachts for moving | 2 | 7 | M/506/5512 | |||
119 | Moor and berth boats and yachts | 2 | 11 | T/506/5513 | |||
120 | Prepare docks and slipways for the receiving of boats and yachts | 2 | 15 | A/506/5514 | |||
121 | Maintain equipment for the lifting and support of yachts and boats | 2 | 14 | F/506/5515 | |||
122 | Maintain marina pontoons | 2 | 6 | J/506/5516 | |||
123 | Clean boat and yacht hulls | 2 | 3 | L/506/5517 | |||
124 | Prepare yachts for rigging and de-rigging | 2 | 15 | R/506/5518 | |||
125 | Inspect and maintain yacht rigging | 2 | 19 | Y/506/5519 | |||
126 | Maintain records regarding vessels in marinas and boatyards | 2 | 2 | L/506/5520 | |||
127 | Provide a fuel service for yachts and boats | 2 | 4 | R/506/5521 | |||
128 | Operate pump out facilities in a marina | 2 | 3 | Y/506/5522 | |||
129 | Maintain security in marinas and boatyards | 2 | 3 | D/506/5523 | |||
130 | Maintain environmental good practice in marinas and boatyards | 2 | 4 | H/506/5524 | |||
131 | Move loads in marinas and boatyards using lift trucks | 2 | 8 | K/506/5525 | |||
132 | Respond to a pollution incident in a marina | 2 | 2 | M/506/5526 | |||
Medical –
see First Aid
|
|||||||
Meteorology: | |||||||
48 | Interpret meteorology in the Near Coastal Area | 3 | 5 | N, O | L/602/5366 | ||
49 | Interpret meteorology in the Unlimited Area | 3 | 6 | L/602/5416 | |||
Navigation: |
|||||||
95 | Introduction to navigation | 2 | 4 | S | D/504/8480 | ||
10 | Assist with a vessel's navigational watch | 2 | 3 | G, H, J | J/602/3907 | ||
11 | Vessel navigation and tides | 3 | 6 | G,N,O | F/602/4019 | ||
40 | Celestial navigation | 3 | 8 | J/602/5317 | |||
41 | Chartwork and tides | 3 | 8 | N, O | L/602/5318 | ||
58 | Navigational mathematics and science | 3 | 6 | O | T/602/5409 | ||
88 | Control marine radar and automatic Identification systems | 3 | 5 | O | T/504/1132 | ||
89 | Control marine electronic navigation systems | 3 | 8 | O | F/504/1134 | ||
90 | Control Electronic Chart Display Information Systems (ECDIS) | 3 | 3 | O | L/504/1136 | ||
52 | Manage vessel navigation | 4 | 8 | D/602/5372 | |||
104 | Use of Radar for Safe Navigation and Collision Avoidance on Domestic and Code Vessels | 3 | 2 | K/506/0079 | |||
108 | Navigation and Bridge Watchkeeping on Domestic Vessels in Non-Tidal Waters | 2 | 3 | D/505/9334 | |||
Passengers: |
|||||||
99 | Control Large Domestic Passenger Vessel Operations | 3 | 3 | G | F/505/9326 | ||
101 | Control Passenger Operations on Domestic Vessels | 3 | 2 | G | R/505/9329 | ||
Safety –
see also Survival, and Security
|
|||||||
1 | Maritime employment, environmental and health and safety practice | 2 | 2 | A, B, C, D, E, F, G, H, I, J, M,S | Y/501/2738 | ||
8 | Maintaining vessel machinery for safe operation | 2 | 3 | G | R/602/3893 | ||
26 | Safe operation of merchant vessel machinery systems | 2 | 4 | D, F | R/503/2633 | ||
27 | Electrical safety on merchant vessels | 2 | 3 | D, F | Y/503/2634 |
||
78 | Working safely in an engineering environment | 2 | 5 | L | L/600/5781 | ||
50 | Maintain safe and environmentally responsible working practices on board a vessel | 3 | 6 | O | Y/602/5368 | ||
93 | Marine engineer’s responsibilities for a safe voyage | 3 | 3 | ||||
Seamanship: |
|||||||
3 | Vessel ropework, anchoring and mooring operations | 2 | 5 | E, G, H, J,M | K/602/3897 | ||
4 | Securing a vessel for passage | 2 | 3 | E, G, H, J, M | H/602/3901 | ||
24 | Vessel ropework, anchoring and mooring activities | 2 | 2 | C, E | D | D/503/2148 | |
25 | Assisting with securing a vessel for passage | 2 | 1 | C, E | D | Y/503/2147 | |
36 | Numeracy for seafarers | 2 | 6 | F/502/8092 | |||
34 | Mathematics for seafarers | 3 | 5 | I, J,O | R/602/5773 | ||
37 | Ship construction | 3 | 5 | N, O | K/602/5441 | ||
46 | Control vessel mooring, anchoring and securing operations | 3 | 4 | N, O | Y/602/5323 | ||
Security: |
|||||||
15 | Maritime security | 2 | 1 | B, C, D, E, F, G, H | K/602/3866 | ||
Stability: |
|||||||
5 | Vessel construction and stability | 2 | 5 | E, G, H, I, J,M | T/602/3904 | ||
37 | Ship construction | 3 | 5 | N, O | K/602/5441 | ||
43 | Contribute to vessel stability and watertight integrity | 3 | 8 | N, O | R/602/5319 | ||
77 | Stability for marine engineers | 3 | 4 | L | F | ||
Survival: |
|||||||
13 | Survival in the water during maritime emergencies | 2 | 1 | B, C, D, E, F, G, H, M | Y/602/3071 | ||
29 | Control operation of survival craft and rescue boats | 3 | 3 | E, J,M | F | L/602/5321 | |
Tugs: |
|||||||
44 | Control tug operations | 3 | 5 | N, O | R/602/5322 | ||
47 | Direct tug operations | 4 | 6 | R/602/5353 | |||
55 | Manoeuvre a tug | 4 | 6 | K/602/5407 | |||
Watchkeeping: |
|||||||
10 | Assist with a vessel's navigational watch | 2 | 3 | G, H, J | J/602/3907 | ||
23 | Basic navigational watchkeeping | 2 | 2 | C, E,M | D | R/503/2146 | |
42 | Contribute to an engine room watch | 2 | 6 | O | M/602/5764 | ||
12 | Vessel watchkeeping | 3 | 3 | O | T/602/4020 | ||
63 | Take charge of a navigational watch in the Near Coastal area | 3 | 8 | A/602/5444 | |||
64 | Take charge of a navigational watch in the Unlimited area | 3 | 8 | R/602/5448 | |||
65 | Take charge of a navigational watch in the Unlimited area | 3 | 8 | M/602/5778 | |||
108 | Navigation and Bridge Watchkeeping on Domestic Vessels in Non-Tidal Waters | 2 | 3 | D/505/9334 | |||
Workboats: |
|||||||
6 | Contribute to workboat operations | 2 | 9 | M | K/504/8479 |